Product Details:
|
Warranty: | 4 Years | Type: | Other |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Restaurant, Food Shop | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 4 Years | Core Components: | PLC, Motor |
Condition: | New | Packaging Type: | Case |
Packaging Material: | Wood | Automatic Grade: | Semi-auto |
Driven Type: | Electric | Voltage: | 380v |
Power: | 3kw | Weight: | 850 KG |
Dimension(L*W*H): | 1520*1280*1000mm | Key Selling Points: | Easy To Operate |
Raw Material: | Aluminum Foil/baking Paper/film | Thickness Of Raw Material: | 0.009 -0.025mm |
Width Of Raw Material: | 120 -500mm | Maximun Unwinding Diameter: | 1100mm |
Cutting Length Of Roll: | 30- -500m | Cylinder: | Airtac |
Port: | Shanghai |
Item | Value |
Raw Material | Aluminum Foil/ Baking paper/Film |
Thickness of Raw Material | 0.009- 0.025mm |
Width of Raw Material | 120 -500mm |
Maximun Unwinding Diameter | ф1100mm |
Inner Diameter of Raw Material Roll Core | ф75mm |
Inner Diameter of Finished Product Roll Core | ф35mm. ф38mm ф40mm |
Cutting Length of Roll | 30- -500m |
Production Efficiency | 4-5m Per second |
Decoil Centering Stroke | +/-20mm |
Air Pressure | 0.5Mpa |
Magnetic Powder Brake | 50N.m |
Overal Dimension | 1520*1280*1000mm |
Power supply | 380V, 50Hz, 3ph |
Total Power | approx. 3KW |
Total Weight | approx. 850Kg |
Cylinder | Airtac |
Contact Person: Mr. sale
Tel: +8618151335876